Minimum Order Quantity | 1 Piece |
Contrast Ratio | 5000:1 |
Text Color | Full Colour |
Brand | Samsung |
Warranty | 3 Years |
Shape | Rectangle |
Brightness Typical | 500 nit |
Usage/Application | Presentations and Interactive Meeting |
Screen Dimensions | 1872.0(H) x 1053.0(V) mm |
Weight | 50.1 Kg |
Diagonal Size | 85" |
Type | 60Hz E-LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch(mm) | 0.1625x0.4875 |
Viewing Angle(H/V) | 178/178 |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 72% |
Haze | 44% |
Power Supply | 100 - 240 VAC |
QM85F Samsung Smart Signage LFD:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial & Corporate Applications |
Brand | Samsung |
Mounting Type | Wall Mounted, Stand Mounted |
Contrast Ratio | 4000:1 |
Frequency | 50/60 Hz |
Shape | Rectangle |
Warranty | 3 Years |
Text Color | Full Colour |
Weight | 10.7 Kg |
Brightness Typical | 700 nit |
Diagonal Size | 43" |
Haze | 0.44% |
Color Gamut | 92% |
Pixel Pitch(mm) | 0.2451 x 0.2451 (mm) H x V |
Viewing Angle(H/V) | 178:178 |
Power Supply | 100 - 240 VAC |
QH43R Samsung Smart Signage LED Display Sleek, professional signage with essential functionalities you need to deliver quality content.
Features:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Applications |
Brand | Samsung |
Mounting Type | Wall Mounted,Stand Mounted |
Screen Dimensions | 1428.48 (H) x 803.52 (V) mm |
Display Type | New Edge LED |
Contrast Ratio | 6000:1 |
Frequency | 50/60 Hz |
Shape | Rectangle |
Sound Type | Stereo |
Weight | 25.3 Kg |
Brightness Typical | 350 nit |
Power Source | AC 100 - 240 V |
Diagonal Size | 65" |
Haze | 2% |
Display Colors | 16.7M |
Color Gamut | 72% |
Pixel Pitch(mm) | 0.372 x 0.372 |
Viewing Angle(H/V) | 178/178 |
Resolution | 3840*2160 (4K UHD) |
Minimum Order Quantity | 1 Piece |
Usage/Application | Presentations and Interactive Meeting |
Color | Black |
Body Material | Acrylic |
Display Size | 1209.6(H) x 680.4(V) mm |
Types | New Edge |
Shape | Rectangle |
Contrast Ratio | 4000:1 |
Lighting Type | LED |
Dimension | 1236x714x99 Cm |
Panel Resolution | 3840*2160 (4K UHD) |
Brand | Samsung |
Brightness Typical | 350 nit |
Haze | 2% |
Display Colors | 16.7M |
Pixel Pitch(mm) | 0.315 x 0.315 |
Viewing Angle(H/V) | 178/178 |
Color Gamut | 72% |
Minimum Order Quantity | 1 Piece |
Usage/Application | Presentations and Interactive Meeting |
Color | Black |
Brand | Samsung |
Installation Type | Wall Mounted |
Type | 120Hz Direct LED |
Display Size | 75" |
Shape | Rectangle |
Resolution | 3840*2160 (4K UHD) |
Weight | 57.4 Kg |
Dimension | 1905 x 1175 x 307 mm |
Brightness Typical | 300 (w/o Touch Glass) nit |
Humidity | 10 % ~ 80 % |
Power Supply | AC 100~240V 50/60Hz |
Viewing Angle(H/V) | 178:178 |
Power Cable Length | 3m |
Operating Temperature | 0-40 Deg C |
QB75N Samsung Ultra HD Professional LFD:
Minimum Order Quantity | 1 Piece |
Display Type | 60Hz D-LED BLU |
Frequency | 50/60 Hz |
Mounting Type | Wall Mounting,Stand Mounting |
Shape | Rectangle |
Lighting Type | LED |
Color | Black |
Weight | 14.7 Kg |
Brand | Samsung |
Audio | 20 W |
Brightness Typical | 350 nit |
Contrast Ratio | 5000:1 |
Dimension | 1230.6 X 706.9 X 49.9 mm |
Diagonal Size | 55" |
Active Display Area(mm) | 1209.6(H) x 680.4(V) |
Display Colors | 16.7 M |
Resolution | 1920*1080 (Full HD) |
Color Gamut | 72% |
Pixel Pitch(mm) | 0.21(H) x 0.63(V) |
Viewing Angle(H/V) | 178:178 |
Haze | 2% |
Power Supply | AC 100 - 240 V |
DB55E Samsung Smart Signage Display:
A reliable, affordable display with essential functionalities you need to deliver quality content Engage customers and vividly display business messaging with affordable Samsung DCE Series SMART Signage, featuring high picture quality with 350 nit brightness and reliable 16/7 usage. With a slim, sleek design for extended indoor use in retail stores, Quick Service Restaurants (QSRs), small businesses and corporate conference rooms and offices, DCE Series displays stunningly present a range of immersive and timely information with captivating picture quality.
Features:
Minimum Order Quantity | 1 Piece |
Shape | Rectangle |
Type | Indoor Type |
Display Size | 55 Inch |
Model Number | VM55T-U |
View Angle | 178 |
Brightness | 500 nits |
Resolution | 1920x1080 |
Contrast | 1200:1 |
Access | Remote |
Brand | Samsung |
Application | Airport/Transport |
Aspect Ratio | 16:9 |
Bezel To Bezel Width | 3.5 mm |
Video | HDMI1,HDMI2 |
HDCP | HDCP 2.2 |
Audio | Stereo Mini Jack |
Owing to our experts and rich industrial knowledge, we are keenly successful bin presenting UM55H-E Samsung Indoor LED Screen. We offer these at reasonable rates.
Minimum Order Quantity | 1 Piece |
Usage/Application | Presentations and Interactive Meeting |
Brand | Samsung |
Contrast Ratio | 4000:1 |
Display Size | 98 Inch |
Dimension | 2158.848(H) x 1214.352(V) mm |
Shape | Rectangle |
Panel Resolution | 3840*2160 (4K UHD) |
Pixel Pitch | 0.105 x 0.315 (mm) |
Brightness Typical | 500 nit |
Viewing Angle(H/V) | 178/178 |
Color Gamut | 72% |
Haze | 25% |
QM98F Samsung Smart Signage LFD:
UHD SMART Signage that features superior picture quality and reliable 24/7 operationToday’s businesses, including banks, restaurants, retailers and more, are increasingly using digital signage to engage, educate and serve their customers. Commercial digital signage usage continues to increase, and, because of its ability to offer clearer text and images, UHD has become the next big thing in display technology. With the latest UHD technology, businesses can leverage the next generation of ultimate picture quality for conveying more impactful messaging and information. UHD offers ultra-realistic detail, the ability to display more information on one screen, and four times the detail clarity, which is most evident when displaying text. For commercial applications, essential features, such as portrait mode and longer operational hours, are now combined with UHD clarity for the ultimate commercial display. Available in configurations spanning 48” to 98”, the UHD line-up is designed to deliver superior image quality in all environments. The versatile range of displays is specially configured to suit any business application. The UHD displays deliver a super-crisp image with high pixel density that is perfect for displaying even the smallest details of photos and videos in a hyper-realistic and immersive visual experience. The UHD line-up offers 24/7 availability as standard and high durability built in. Non-glare panels come as standard to ensure outstanding performance in bright conditions. Boasting a narrow-bezel configuration, the standalone displays offer a compact solution to environments limited by space or lighting. The unique bezel design helps drive clear, uninterrupted viewing.
Minimum Order Quantity | 1 Piece |
Brand | Samsung |
Lighting Type | LED |
Warranty | 3 Years |
Mounting Type | Wall Mounted |
Language Supported | English |
Power Source | Electric |
Sound Type | Stereo |
Brightness | 350 cd/m2 |
Input Voltage | 220 VAC |
Shape | Rectangle |
Known for our reasonable rates, we have come up with a world class assortment of Samsung Smart LED Indoor Screen.
Features:Minimum Order Quantity | 1 Piece |
Frequency | 50/60 Hz |
Dimension | 721.4 X 420.3 X 49.9 mm |
Brightness Typical | 330 nit |
Weight | 4.4 Kg |
Usage/Application | Indoor/Signage & Commercial Display |
Brand | Samsung |
Display Type | 60Hz D-LED BLU |
Contrast Ratio | 5000:1 |
Lighting Type | LED |
Mounting Type | Wall Mounted,Stand Mounted |
Color | Black |
Shape | Rectangle |
Diagonal Size | 32" |
Active Display Area(mm) | 698.4(H) x 392.85(V) |
Display Colors | 16.7 M |
Color Gamut | 72% |
Pixel Pitch(mm) | 0.12125(H) x 0.36375(V) |
Viewing Angle(H/V) | 178:178 |
Haze | 2% |
Power Supply | AC 100 - 240 V |
Resolution | 1920*1080 (Full HD) |
Samsung DC32E Smart Signage Display
A reliable, affordable display with essential functionalities you need to deliver quality content.
Features:
Minimum Order Quantity | 1 Piece |
Shape | Rectangle |
Contrast Ratio | 3000:1 |
Frequency | 50/60 Hz |
Brand | Samsung |
Lighting Type | LED |
Weight | 7.8 Kg |
Brightness Typical | 300 nit |
Usage/Application | Commercial,Advertising |
Diagonal Size | 43" |
Active Display Area(mm) | 940.89(H) x 529.25(V) |
Haze | 2% |
Type | 60Hz D-LED BLU |
Display Colors | 16.7 M |
Resolution | 1920*1080 (Full HD) |
Color Gamut | 72% |
Pixel Pitch(mm) | 0.16333(H) x 0.49005(V) |
Viewing Angle(H/V) | 178:178 |
Power Supply | AC 100 - 240 V |
Minimum Order Quantity | 1 Piece |
Brand | Samsung |
Mounting Type | Wall Mounted,Stand Mounted |
Display Type | 60Hz D-LED BLU |
Contrast Ratio | 4700:1 |
Frequency | 50/60 Hz |
Usage/Application | Signage & Commercial Usage |
Shape | Rectangle |
Lighting Type | LED |
Dimension | 1073.78(H) x 604.00(V) mm |
Viewing Angle | Horizontal |
Pixel Pitch | 0.18642(H) x 0.55926(V) mm |
Weight | 10.1 Kg |
Color | Black |
Brightness Typical | 250 nit |
Diagonal Size | 49" |
Resolution | 3840*2160 (UHD) |
Viewing Angle(H/V) | 178:178 |
Color Gamut | 72% |
Haze | 2% |
Power Supply | AC 100 - 240 V |
BE55TH Samsung Smart Signage Business Display:
A reliable, affordable display that supports 16-hour-per-day functionality.
Features:
Minimum Order Quantity | 1 Piece |
Screen Size | 32 Inch - 98 Inch |
Color | Black |
Installation Type | Indoor,Wall Mounted |
Warranty | 3 Year |
Shape | Rectangle |
Brand | Samsung |
We deal in Samsung Professional Display. Samsung LED Display Monitor to our client.
Features:
Minimum Order Quantity | 1 Piece |
Screen Size | 43" |
Resolution | 3840 x 2160 UHD |
Warranty | 3 Years Warranty |
Connectivity | HDMI, USB, HDCP, Audio Mini Jack |
Brand | Samsung |
Color | Black |
Speaker Type | 10W x 2 |
Power Requirement | AC 100-240 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Presentations and Interactive Meeting |
Color | Black |
Installation Type | Wall Mounted |
Display Size | 55-98 Inch |
Shape | Rectangle |
Display Type | LED |
Brand | Samsung |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Samsung Large Format Display.
Usage/Application | Professional Large Format Display |
Color | Full |
Installation Type | Wall Mounted |
Display Size | 32" |
Type | Full HD |
Shape | Rectangle |
DISPLAY PANEL | SCREEN SIZE | 80 cm diagonal |
---|---|---|
ASPECT RATIO | 16:9 | |
RESOLUTION | HD(1366*768) | |
DISPLAY AREA(H x V) | 697.7 (H) x 392.2 (V) | |
PIXEL PITCH | 0.51075(H) x 0.51075(V) | |
CONNECTION TERMINAL | RF IN | 1*Side |
DTV IN | 1*Side | |
AV IN | 1mini *Side |
Minimum Order Quantity | 1 Piece |
Mounting Type | Wall Mounted |
Display Size | 55"-98" |
Display Type | LED |
Automation Grade | Automatic |
Color | Black |
Brand | Samsung |
Usage | Indoor Type |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Samsung HD Indoor LED Screen.
Minimum Order Quantity | 1 Piece |
Brand | Samsung |
Mounting Type | Wall Mounted,Stand Mounted |
Lighting Type | LED |
Shape | Rectangle |
Display | 55-98 Inch |
Riding on vast volumes of expertise in this arena, we are occupied in offering Indoor LED Screen.
Features: